details
Share this advertisement

Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK

Price on request
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 1
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 2
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 3
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 4
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 5
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 6
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 7
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 8
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 9
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 10
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 11
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 12
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 13
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 14
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 15
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 16
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 17
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 18
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 19
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK – 20

General characteristics

title
Iveco 35-10 133000 KM MEUBELBAK 35-10 133000 KM MEUBELBAK
Subcategory
Box van
Brand
Iveco
License plate
58-BK-NZ
Model
35-10 133000 KM MEUBELBAK
Type
35-10 133000 KM MEUBELBAK
Meter reading
133.031km
Year of construction
1995
Date of first registration
21-12-1995
Colour
Wit
Manufacturer's color
WIT
Interior color
interiorColour.Donkergrijs
Upholstery
Dust
Condition
Used
Fuel
Diesel
Emission class
Euro 2
Reference
58-BK-NZ
APK approved until
26-05-2028
applies margin scheme
applies the VAT margin scheme

Properties

Single weight
2.920kg
Load capacity
580kg
GVW
3.500kg
Number of doors
4
Number of cylinders
4
Number of gears
5

Technical specifications

Number of axes
2
Axis configuration
4x2
Transmission
Manual transmission
Assets
103hp

Axis configuration

Front axle 1

Rear axle 1

Powered
And

Description

= Additional options and accessories =

- Advertisements (self-adhesive)

= Dealer information =

WWW.HVANDEBUNTE.COM PRIJS EXCLUSIEF B.T.W (NETTO PRIJS)

Accessories

  • Radio/cassette player
  • Radio/CD player
  • Spare wheel
Contact

We look forward to hearing from you.

Do you have any questions or can we help you with anything? Contact us by sending an email or calling the number below. We are ready to help you!

V.O.F. H. van de Bunte en Zonen

Bank

Grafschafter Volksbank

IBAN

DE09 2806 9956 5015 1959 00

SWIFT

GENODEF1NEV

Bank

RABOBANK

IBAN

NL87 RABO 0327 4876 58

SWIFT

RABONL2U

Opening Hours

Monday to Friday

08:00 - 18:00

Saturday

08:00 - 12:00